<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCA &#187; Shoalhaven</title>
	<atom:link href="http://www.nswcoastalalliance.org/category/shoalhaven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nswcoastalalliance.org</link>
	<description>NSW Coastal Alliance</description>
	<lastBuildDate>Wed, 11 Nov 2020 22:46:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Collingwood Media Release</title>
		<link>http://www.nswcoastalalliance.org/2016/11/28/nsw-coastal-conference-update-17-november-2016/</link>
		<comments>http://www.nswcoastalalliance.org/2016/11/28/nsw-coastal-conference-update-17-november-2016/#comments</comments>
		<pubDate>Mon, 28 Nov 2016 05:55:38 +0000</pubDate>
		<dc:creator><![CDATA[nswcoastal]]></dc:creator>
				<category><![CDATA[Shoalhaven]]></category>

		<guid isPermaLink="false">http://www.nswcoastalalliance.org/?p=643</guid>
		<description><![CDATA[Collingwood Media Release – 18 November 2016]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nswcoastalalliance.org/wp-content/uploads/2015/02/CBPG_M003_Media-Release_DVMP-4-2.pdf" target="_blank">Collingwood Media Release – 18 November 2016</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nswcoastalalliance.org/2016/11/28/nsw-coastal-conference-update-17-november-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingwood Beach Preservation Group</title>
		<link>http://www.nswcoastalalliance.org/2016/07/04/collingwood-beach-preservation-group-2/</link>
		<comments>http://www.nswcoastalalliance.org/2016/07/04/collingwood-beach-preservation-group-2/#comments</comments>
		<pubDate>Mon, 04 Jul 2016 03:13:09 +0000</pubDate>
		<dc:creator><![CDATA[nswcoastal]]></dc:creator>
				<category><![CDATA[Shoalhaven]]></category>

		<guid isPermaLink="false">http://www.nswcoastalalliance.org/?p=603</guid>
		<description><![CDATA[Collingwood Beach Preservation Group Media Release &#8211; 24 June 2016]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nswcoastalalliance.org/wp-content/uploads/2015/02/final_CBPG_M002_Media-Release-Dunes_GK.pdf">Collingwood Beach Preservation Group Media Release &#8211; 24 June 2016</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nswcoastalalliance.org/2016/07/04/collingwood-beach-preservation-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingwood Beach Preservation Group</title>
		<link>http://www.nswcoastalalliance.org/2016/03/01/collingwood-beach-preservation-group/</link>
		<comments>http://www.nswcoastalalliance.org/2016/03/01/collingwood-beach-preservation-group/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 02:17:18 +0000</pubDate>
		<dc:creator><![CDATA[nswcoastal]]></dc:creator>
				<category><![CDATA[Shoalhaven]]></category>

		<guid isPermaLink="false">http://www.nswcoastalalliance.org/?p=561</guid>
		<description><![CDATA[COLLINGWOOD BEACH PRESERVATION GROUP GROUP PRESENTATION ON DUNE VEGETATION MANAGEMENT PLAN]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nswcoastalalliance.org/wp-content/uploads/2015/02/CBPG-PowerPoint-270216.pdf">COLLINGWOOD BEACH PRESERVATION GROUP</a><br />
GROUP PRESENTATION ON DUNE VEGETATION MANAGEMENT PLAN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nswcoastalalliance.org/2016/03/01/collingwood-beach-preservation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingwood Report &#8211; July 2015</title>
		<link>http://www.nswcoastalalliance.org/2015/07/24/collingwood-report-july-2015/</link>
		<comments>http://www.nswcoastalalliance.org/2015/07/24/collingwood-report-july-2015/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 04:26:01 +0000</pubDate>
		<dc:creator><![CDATA[nswcoastal]]></dc:creator>
				<category><![CDATA[Shoalhaven]]></category>

		<guid isPermaLink="false">http://www.nswcoastalalliance.org/?p=460</guid>
		<description><![CDATA[Collingwood Report &#8211; July 2015 ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nswcoastalalliance.org/wp-content/uploads/2015/02/Collingwood-Progress-Report-July-2015.pdf" target="_blank">Collingwood Report &#8211; July 2015 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nswcoastalalliance.org/2015/07/24/collingwood-report-july-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCA News Release &#8211; 11 Feb 15</title>
		<link>http://www.nswcoastalalliance.org/2015/02/11/shoalhaven-news-release-11-february-2015/</link>
		<comments>http://www.nswcoastalalliance.org/2015/02/11/shoalhaven-news-release-11-february-2015/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 21:55:27 +0000</pubDate>
		<dc:creator><![CDATA[nswcoastal]]></dc:creator>
				<category><![CDATA[Shoalhaven]]></category>

		<guid isPermaLink="false">http://www.nswcoastalalliance.org/?p=136</guid>
		<description><![CDATA[Shoalhaven Council On 10 February 2015 Shoalhaven Council reaffirmed the following decision Establish a sea level rise benchmarks for planning purposes based on a 2030 horizon 100 mm, a 2050 horizon of 230 mm and 360 mm horizon for 2100 as indicated in the Whitehead &#38; Associates Report. Review the projection based on real data [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>Shoalhaven Council</h3>
<p>On 10 February 2015 Shoalhaven Council reaffirmed the following decision</p>
<p>Establish a sea level rise benchmarks for planning purposes based on a 2030 horizon 100 mm, a 2050 horizon of 230 mm and 360 mm horizon for 2100 as indicated in the Whitehead &amp; Associates Report. Review the projection based on real data every 7 years with tidal gauges at HMAS Creswell and Ulladulla being included in the calculations along with other NSW gauges, modelled or corrected altimeter data be excluded unless new Satellites overcome the present measurement error.<br />
Apply the adopted sea level rise projections for the preparation and review of flood studies, flood risk management studies and plans, coastal hazard studies and asset management plans;<br />
As part of a future amendment to Shoalhaven Development Control Plan 2014, review Chapter G6: Areas of Coastal Management and other relevant chapters to ensure provisions are consistent with the adopted Sea Level Rise Policy and<br />
Continue to monitor State and Federal Government advice including Stage 2 Coastal Reform and future Intergovernmental Panel on Climate Change (IPCC) reports and review its sea level rise projections in accordance with part b</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nswcoastalalliance.org/2015/02/11/shoalhaven-news-release-11-february-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
